- Vane Type Separators
- Centrifugal Separators
- Filter Separators
- Absolute/Coalescing Separators
- Fuel Gas Conditioning Systems
- Gas Filters
- Nuclear Moisture Separators
- Marine Filtration/Separation
- Pulsation Dampeners
- Retrofit/Upgrade Systems
- Silencers
- Heat Exchangers
- Field Testing Services
- Research and Technology Services
- Aftermarket Support
Absolute/Coalescing Separators
Coalescing Separators
Trust Peerless coalescing separators for sensitive process conditioning to achieve ultra-high liquid removal efficiency, high reliability, and minimal pressure drop.
| Design Parameters | Performance |
|---|---|
| Application | Gas/Liquid or Solid |
| Performance | Varies with media selection. Max up to 99.999% @ 0.3um with a carry- over of 1 ppb. (see element chart) |
| Pressure Drop | Varies with internal design and media selection |
| Solid Loading | Varies with internal design and media selection |
| Configurations | Standard and custom |
Absolute Separator in S.E. Asia
Coalescing Separators — Element Performance
| Density | Liquid Carryover ppb | 0.3 to 0.6 micron removal efficiency |
|---|---|---|
| Very Dense | 1 | 99.999 |
| Dense | 3 | 99.995 |
| Standard | 8 | 99.970 |
| Pleated | 110 | 99.200 |
| Additional options available | ||
